Refresh PageFeb 4, 2012
Company Name Price at 09:00 Price at 10:00 Gain in Rs. Gain in % Current
Shreyas Shippin 27.45 32.65 5.20 18.94 32.60
Orient Press 87.05 97.95 10.90 12.52 94.45
Gulf Oil Corp 71.40 78.00 6.60 9.24 82.05
EIH Assoc Hotel 150.10 162.40 12.30 8.19 158.10
JK LakshmiCemen 48.25 52.20 3.95 8.19 56.20
Panasonic Home 93.20 99.50 6.30 6.76 95.05
Agro Tech Foods 419.50 447.00 27.50 6.56 435.70
Consol Finvest 59.70 63.60 3.90 6.53 58.75
Hathway Cable 140.85 149.30 8.45 6.00 146.45
JSW Holdings 616.05 651.95 35.90 5.83 639.20
Lovable Lingeri 400.30 423.50 23.20 5.80 420.70
UCAL Fuel 76.85 81.25 4.40 5.73 78.90
Rel Ind Infra 489.55 517.05 27.50 5.62 498.65
Gokul Refoils 82.60 87.20 4.60 5.57 85.05
Marico 153.25 161.20 7.95 5.19 163.60
Essar Ports 65.60 68.90 3.30 5.03 67.60
Prestige Estate 85.65 89.95 4.30 5.02 96.85
EngineersInd 254.25 267.00 12.75 5.01 266.40
Select Hour :