Refresh PageSep 4, 2010
Company Name Price at 09:00 Price at 10:00 Gain in Rs. Gain in % Current
Birla Ericsson 23.25 27.50 4.25 18.28 6.65
Nirma 208.00 237.20 29.20 14.04 89.20
Cronimet Alloys 73.35 83.50 10.15 13.84 24.65
Venkys 800.35 880.00 79.65 9.95 73.00
MVL 80.05 86.75 6.70 8.37 54.65
Brandhouse 36.05 38.95 2.90 8.04 10.00
Balkrishna Ind 711.00 763.00 52.00 7.31 140.00
Subros 51.15 54.65 3.50 6.84 15.00
Megasoft 31.70 33.75 2.05 6.47 10.95
AXIS IT&T 79.90 85.00 5.10 6.38 12.00
NELCO 111.50 118.55 7.05 6.32 31.25
Denso India 90.50 96.20 5.70 6.30 94.90
Mahindra Satyam 82.75 87.35 4.60 5.56 40.35
Universal Cable 95.55 100.35 4.80 5.02 33.00
Halonix 151.55 159.15 7.60 5.01 38.15
Select Hour :